 | Dreno RSubmersible Pumps for DrainageFlow | Head | Power | 5 / 34 | 8 / 21 | 0.15 / 1.5 | m3/h | m | Kw | Information |
 | Dreno RFSubmersible Pumps for DrainageFlow | Head | Power | 40 | 30 | 2.2 | m3/h | m | Kw | Information |
 | Vortex NSubmersible Pumps for Wastewater (vertical outlet)Flow | Head | Power | 9.6 / 30 | 6 / 14 | 0.15 / 1.5 | m3/h | m | Kw | Information |
 | Vortex FSubmersible Pumps for Wastewater (front outlet)Flow | Head | Power | 15 / 72 | 11 / 16 | 0.6 / 3 | m3/h | m | Kw | Information |
 | Vortex SVSubmersible Pumps for WastewaterFlow | Head | Power | 16 / 70 | 12 / 15 | 0.75 / 4 | m3/h | m | Kw | Information |
 | MCSubmersible Pumps to untreated wastewaterFlow | Head | Power | 58 / 67.5 | 16 / 19 | 2.2 / 3 | m3/h | m | Kw | Information |
 | 4PSVSubmersible Pumps for Wastewater (1450Rpm)Flow | Head | Power | 72 | 13 | 2.2 | m3/h | m | Kw | Information |
 | 4PMCSubmersible Pumps to untreated wastewater (1450Rpm)Flow | Head | Power | 72 | 16 | 2.2 | m3/h | m | Kw | Information |
 | GrinderSubmersible Pumps for Wastewater with grinding systemFlow | Head | Power | 13.8 / 32. | 20 / 30 | 1.5 / 2.2 | m3/h | m | Kw | Information |
 | AqualijuSubmersible Pumps for wellsFlow | Head | Power | 3.9 / 22 | 30 / 85 | 0.37 / 3 | m3/h | m | Kw | Information |
 | AquaRainSubmersible Pumps for cisternasFlow | Head | Power | 3.9 | 30 / 50 | 0.37 / 0.6 | m3/h | m | Kw | Information |
 | Sfi 1 1/4"Submersible Pumps, of 1 1/4", for Boreholes 4"Flow | Head | Power | 2.3 / 7.2 | 37 / 285 | 0.37 / 4 | m3/h | m | Kw | Information |
 | Sfi 2"Submersible Pumps, of 2", for Boreholes 4"Flow | Head | Power | 13.5 / 15 | 23 / 185 | 0.75 / 5.5 | m3/h | m | Kw | Information |
 | CmhHorizontal Multistage Centrifugal PumpsFlow | Head | Power | 3.9 / 22 | 21 / 91 | 0.37 / 3 | m3/h | m | Kw | Information |
 | ChsHorizontal Multistage Centrifugal PumpsFlow | Head | Power | 3.9 / 22 | 21 / 91 | 0.37 / 3 | m3/h | m | Kw | Information |
 | CmvVertical Multistage Centrifugal PumpsFlow | Head | Power | 7,2 / 22 | 40 / 103 | 0.8 / 4 | m3/h | m | Kw | Information |
 | HpHydropneumatic sets with CMH or JET pumpFlow | Head | Power | 3.9 / 7.2 | 32 / 67 | 0.37 / 1.2 | m3/h | m | Kw | Information |
 | DuoBooster Sets with 2 CMH or CMVFlow | Head | Power | 14.4 / 44 | 40 / 103 | 1.2 / 4 | m3/h | m | Kw | Information |
 | TriBooster Sets with 3 CMH or CMVFlow | Head | Power | 21.6 / 66 | 40 / 103 | 1.2 / 4 | m3/h | m | Kw | Information |
 | Duo-I CmvBooster Sets Inverter with 2 CMVFlow | Head | Power | 14.4 / 44 | 40 / 103 | 1.2 / 4 | m3/h | m | Kw | Information |
 | Tri-I CmvBooster Sets Inverter with 3 CMVFlow | Head | Power | 21.6 / 66 | 40 / 103 | 1.2 / 4 | m3/h | m | Kw | Information |
 | MbPumps Centrifugal MonoblockFlow | Head | Power | 9 / 60 | 16 / 50 | 0.55 / 5.5 | m3/h | m | Kw | Information |
 | Cfa2Centrifugal pump for couplingFlow | Head | Power | 42 | 130 | -- | m3/h | m | Kw | Information |
 | JetSelf Priming Pump in Stainless Steel or Cast IronFlow | Head | Power | 3.6 | 55 | 0.8 | m3/h | m | Kw | Information |
 | MotorMotor single-fase with permanent capacitorFlow | Head | Power | -- | -- | 0.37 / 1.5 | m3/h | m | Kw | Information |
 | Acessories Information |